{Data from M525 manual (version 1.0) P.9 to P.14}
Pin | Description | Pin | Description |
---|---|---|---|
1 | Power Good | 7 | Ground |
2 | + 5V DC | 8 | Ground |
3 | + 12V DC | 9 | - 5V DC |
4 | - 12V DC | 10 | + 5V DC |
5 | Ground | 11 | + 5 V DC |
6 | Ground | 12 | + 5V DC |
Pin | Description |
---|---|
1 | Keyboard Clock |
2 | Keyboard Data |
3 | N.C. |
4 | Ground |
5 | + 5VDC |
Pin | Description |
---|---|
1 | +5 VDC |
2 | DATA - |
3 | DATA + |
4 | Ground |
Pin | Description |
---|---|
1 | 5V |
2 | Active Low |
Setting | Description |
---|---|
Open | Normal Mode |
Short | Reset System |
Description | JP7 |
---|---|
Normal | Open |
Clear CMOS | close |
Pin | Description |
---|---|
1 | LED Output |
2 | N.C. |
3 | Ground |
4 | Keylock |
Pin | Description |
---|---|
1 | DATA Out |
2 | N.C. |
3 | Ground |
4 | + 5V |
Description | JP8 |
---|---|
12 volt Flash ROM | Pin 2-3 short (default) |
EPROM and 5 volt Flash ROM | Pin 1-2 short |
Description | JP13 |
---|---|
PCI Clock/4 | Pin 1-2 short (default) |
PCI Clock/3 | Pin 2-3 short |
CPU Ex. Speed=60MHz or 66MHz, JP13 set to 1-2 |
---|
CPU Ex. Speed=50MHz, JP 13 set to 2-3 |
Description | JP14 |
---|---|
Normal Mode | Open |
Sleep Mode On | Pin 1-2 short |
Voltage Selectors | JP1, JP2 |
---|---|
3.3 Volt | Pin 2-3 short |
5.0 Volt | Pin 1-2 short (default) |
All synchronous DRAM (SDRAM) JP1, JP2 must be set to 3.3 V position. |
---|
Jumpers | 66 MHz | 60 MHz | 50 MHz | {55 MHz
(CMA8860-55) |
/75 MHz}
(CMA8860-75) |
---|---|---|---|---|---|
JP6 | Short | Open | Short | Open | Open |
JP5 | Open | Short | Short | Open | Open |
Intel | Cyrix | AMD | JP11 | JP12 |
---|---|---|---|---|
x 2.0 | x 2.0 | Reserved | Short | Open |
x 1.5 | Reserved | x 1.5 | Open | Open |
x 2.5 | Reserved | Reserved | Short | Short |
x 3.0 | Reserved | Reserved | Open | Short |
CPU Internal Clock Speed = (External Input Clock) x (table list) factor. |
---|
Description | JP15 |
---|---|
3.3 Volt (STD/VR) | Pin 2-3 short |
3.5 Volt (VRE) | Pin 1-2 short (default) |
PIN | Description |
---|---|
1 | Mouse DATA |
2 | NC |
3 | Ground |
4 | + 5 VDC |
5 | Mouse CLK |
6 | NC |
SYN. Cache Size | Onboard U5, U6 | On module J7 | U9 (Tag RAM) | JP3 setting |
---|---|---|---|---|
256K | 256K | None | 32K x 8 | Pin 2-3 short |
256K | None | 256K | None | - |
512K | 256K | 256K | 32K x 8 | Pin 1-2 short |
512K | 512K | None | 32K x 8 | Pin 1-2 short |
512K | None | 512K | None | - |
When you have a cache module to plug into a 160-pin dual readout connector. You must make sure that the cache module follow the specification of the Intel COAST 3.0 or later version. Please contract the modules supplier to avoid not working properly or damaging any modules circuits. |
---|