Intel(R) Corporation

Intel® Server Board S875WP1-E

The products you are looking for are no longer manufactured by Intel. Additionally, Intel no longer provides interactive support for these products via telephone or e-mail, nor will Intel provide any future content updates or software updates to support new operating systems or improve compatibility with third party devices and software products.

THESE PRODUCT SUPPORT DOCUMENTS ARE PROVIDED FOR HISTORICAL REFERENCE ONLY AND ARE SUBJECT TO THE TERMS SET FORTH IN THE "TERMS OF USE" INFORMATION.

Information on currently available Intel products is available at www.intel.com and/or developer.intel.com


Identify your products
Product Discontinuance Announcement
Intel® will no longer provide interactive support for these products via telephone or e-mail

Software and drivers
BIOS/Firmware, drivers and utilities download

Technical specifications
Technical Product Specifications
Product overview, including descriptions and diagrams of the integrated features
icon Technical Product Specifications [PDF]

Installation and use
Adaptec* SATA RAID User Guide
icon ata_rug.pdf

Board Order Codes
Order Code MM AA or PBA Decription
S875WP1 853263 C28366-xxx C28368-xxx 2-port Serial ATA with RAID 0 or 1
S875WP1LX 853264 C26812-xxx C26813-xxx 2-port Serial ATA with RAID 0 or 1, 4-port SATA with RAID 0, 1, and 10

Degraded Array, or Hang at "Preparing Network Connections"
Intel® Server Boards may show a "Degraded Array" with both drives healthy, may hang on the "Preparing Network Connections" screen in Microsoft* Windows, or both.
Ensure your RAM is on the tested list.
Go into BIOS - Advanced - USB Configuration - Legacy USB support and set it to Disabled.
If you are using the LX version of the Intel® Entry Server Board S875WP1-E, and are not booting from the onboard Promise* controller, disable the Promise* option ROM in the BIOS.

Enabling SATA RAID
The SATARAID.EXE utility should only be used before the operating system is loaded, or to return the SATA mode to the previous state. Once the operating system is loaded, DO NOT switch modes. This may result in a non-functioning system.

Error: CMOS Checksum Bad
Clear the CMOS after a BIOS update

File x caused an unexpected error at line y in d:\nt\private\ntos\boot\...
When copying SATA [Serial ATA] RAID drivers from floppy during an install of Microsoft Windows* 2000 or 2003, an error message may appear:
File \win32\aarich.sys caused an unexpected error (4101) at line 1211 in d:\nt\private\ntos\boot\setup\oemdisk.c
Certain floppy diskettes have read issues. Try a floppy from a different manufacturer.

Installing OS Using USB Floppy
BIOS | Advanced | Floppy Configuration | Floppy A: | Disabled BIOS | Advanced | Floppy Configuration | Onboard Floppy Controller | Disabled BIOS | Advanced | USB Configuration | USB Mass Storage Device Configuration | Emulation | Floppy

Product Guide
icon pguide.pdf

Promise* RAID Console SCSI Processor Device In "Other devices"
If no Serial ATA hard drives are attached to the Promise Serial ATA controller, disable the controller.

Promise* SATA RAID User Guide
icon PDC20319.PDF
If installing Windows 2000, press F6 to Specify Drivers and choose "Win2000 Promise FastTrak S150 TX4 (tm) Controller"

Quick Start Guide
Front icon S875WP1-E_QSG_FRONT.PDF
Back icon S875WP1-E_QSG_BACK.PDF

RAID 0+1 (S875WP1LX only) Configuration Requirements
RAID 0+1 requires all four Serial ATA drives to be connected.

Rebuild Degraded Adaptec Array
Logical Devices | Task | New Task | Rebuild | Start Now | Apply

SATA drives appear to be non-functioning
Disable PM2 and SSC features on the SATA hard drive.

Troubleshooting Guide
icon TSG.PDF

Compatibility
Tested Chassis
Intel® SC5200
Intel® SC5250-E
AIC* RMC1H2-0-XP
AIC* RMC1D2-XPSS
Apex* TU-150
Casedge* TN-152-3G
Chenbro* SR107
Chenbro* SR205
Chenbro* RM214
Chenbro* PC611
CiDesign* RS2100
Evercase* E4252B-PCT
Inwin* J508
Yeong Yang* YY-R236
Yeong Yang* YY-5408

Tested Hardware and Operating Systems
Supports AGP. Does not support dual SCSI hot-swap backplanes
Microsoft Windows* Server 2003, Enterprise Edition Compatibility & Stress
Microsoft Windows* Small Business Server 2003 Install Only
Microsoft Windows* 2000 Advanced Server, Service Pack 3 Compatibility & Stress
Microsoft Small Business Server 2000* Install Only
Microsoft Windows* XP Professional, Service Pack 1 Compatibility & Stress
icon THOL.PDF

Tested Memory
icon Tested Memory List [PDF]

Tested Processors
sSpec CPU speed Bus speed Mfg. Tech Stepping Cache size Package Type
SL793 3.4 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA
SL7E6 3.4 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL7B9 3.40E GHz 800 MHz 90 nm C0 1 MB 478 pin PPGA
SL7E5 3.2 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL7B8 3.20E GHz 800 MHz 90 nm C0 1 MB 478 pin PPGA
SL6WG 3.2 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QC 3.06 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6PG 3.06 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6SM 3.06 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6JJ 3.06 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6S5 3.06 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6K7 3.06 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL7E4 3 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL79L 3E GHz 800 MHz 90 nm C0 1 MB 478 pin PPGA
SL6WK 3 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL7E3 2.8 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL7E2 2.8 GHz 533 MHz 90 nm D0 1 MB 478 pin PPGA
SL6PF 2.8 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6WJ 2.8 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6S4 2.8 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6WT 2.8 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QB 2.8 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6K6 2.8 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6HL 2.8 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6Z5 2.8 GHz 800 MHz 0.13 micron M0 512 KB 478 pin PPGA FC-PGA2
SL79K 2.80E GHz 800 MHz 90 nm C0 1 MB 478 pin PPGA
SL6SL 2.8 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SK 2.66 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6EH 2.66 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6S3 2.66 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PE 2.66 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QA 2.66 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6DX 2.66 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SB 2.6 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6HB 2.6 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6GU 2.6 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6WH 2.6 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6PP 2.6 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QR 2.6 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6WS 2.6 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6PD 2.53 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6S2 2.53 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6Q9 2.53 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6EG 2.53 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SJ 2.53 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6DW 2.53 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6QQ 2.5 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6SA 2.5 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6EB 2.5 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PN 2.5 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6GT 2.5 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6EF 2.4 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PM 2.4 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6Q8 2.4 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QP 2.4 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6E9 2.4 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6RZ 2.4 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PC 2.4 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6S9 2.4 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SH 2.4 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SR 2.4 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6WF 2.4 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6WR 2.4 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6GS 2.4 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6DV 2.4 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6Z3 2.4 GHz 800 MHz 0.13 micron M0 512 KB 478 pin PPGA FC-PGA2
SL6PB 2.26 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6DU 2.26 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6EE 2.26 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6Q7 2.26 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6RY 2.26 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6E8 2.2 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6GR 2.2 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PL 2.2 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QN 2.2 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6S8 2.2 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6E7 2 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6GQ 2 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PK 2 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QM 2 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6S7 2 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SP 2 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL7AA 3.2 GHz 800 MHz 90nm M0 2 MB 478 pin PPGA FC-PGA2 3,4
SL7CH 3.4 GHz 800 MHz 90nm M0 2 MB 478 pin PPGA FC-PGA2 3,4
SL7C7 2.8 GHz 533 MHz 90nm C0 256KB 478 pin PPGA
SL7C6 2.66 GHz 533 MHz 90nm C0 256KB 478 pin PPGA
SL7C5 2.53 GHz 533 MHz 90nm C0 256KB 478 pin PPGA
SL7C4 2.4 GHz 533 MHz 90nm C0 256KB 478 pin PPGA
SL77T 2.8 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL77V 2.8 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL77U 2.7 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL77S 2.7 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL6VV 2.6 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL6ZY 2.5 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL72B 2.5 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA

Technical advisories
TA 0680: Two Capacitors May Prevent Installation of Boxed Intel® Processor Fan Heatsink
icon ta680.pdf

TA 0733: PXE and SATARAID Configuration Errors
icon ta73301.pdf